image/gifactivity
37 events| source | |||||
|---|---|---|---|---|---|
| listing | $168.19 | 2023.02.06 | tz1fB4…Hstu | — | open |
| transfer | ooqrs3…8Rv4 | 2022.04.05 | tz1fB4…Hstu | tz1grN…fxGP | open |
| listing | $950.92 | 2022.01.02 | tz1fB4…Hstu | — | open |
| transfer | ooWBwK…UBtL | 2022.01.02 | tz1fB4…Hstu | tz2MQo…tpcj | open |
| listing | $1,891.73 | 2021.12.18 | tz1fB4…Hstu | — | open |
| transfer | oofbn1…i7py | 2021.12.18 | tz1fB4…Hstu | KT1Fvq…Upyq | open |
| listing | $6,461.34 | 2021.10.12 | tz1fB4…Hstu | — | open |
| transfer | opNKLU…sjFK | 2021.10.12 | tz1fB4…Hstu | KT1HbQ…wqBn | open |
| listing | $6,264.85 | 2021.08.19 | tz1fB4…Hstu | — | open |
| transfer | opMcop…5G8M | 2021.08.19 | tz1fB4…Hstu | KT1HbQ…wqBn | open |
| transfer | ooRTry…6m8L | 2021.07.28 | tz1fB4…Hstu | tz1bur…YjjX | open |
| transfer | onsVYJ…ec2P | 2021.07.28 | tz1fB4…Hstu | tz1fB4…Hstu | open |
| sale | $8.59 | 2021.07.25 | tz1fB4…Hstu | tz2MQo…tpcj | open |
| transfer | opZ8Bc…ugYM | 2021.07.25 | tz1fB4…Hstu | tz2MQo…tpcj | open |
| transfer | ontAq3…wg9h | 2021.07.25 | tz1fB4…Hstu | KT1HbQ…wqBn | open |
| listing | $8.59 | 2021.07.25 | tz1fB4…Hstu | — | open |
| transfer | oniDKe…4Rkt | 2021.07.25 | tz1fB4…Hstu | tz1fB4…Hstu | open |
| transfer | onyWug…he4q | 2021.07.06 | tz1fB4…Hstu | KT1Fvq…Upyq | open |
| listing | $8.53 | 2021.07.06 | tz1fB4…Hstu | — | open |
| transfer | oohLTM…V7Hm | 2021.06.28 | tz1fB4…Hstu | tz1fB4…Hstu | open |
| transfer | opEXRU…iqdP | 2021.05.31 | tz1fB4…Hstu | tz1abk…YM2j | open |
| sale | $6.78 | 2021.05.31 | tz1fB4…Hstu | tz1abk…YM2j | open |
| transfer | ooqMdX…pvt2 | 2021.05.19 | tz1fB4…Hstu | KT1Hkg…CCA9 | open |
| listing | $7.63 | 2021.05.19 | tz1fB4…Hstu | — | open |
| transfer | ooPbFM…xfjb | 2021.05.17 | tz1fB4…Hstu | tz1bur…YjjX | open |
| transfer | ooqnxt…bC7q | 2021.05.16 | tz1fB4…Hstu | tz1fB4…Hstu | open |
| sale | $16.23 | 2021.04.13 | tz1fB4…Hstu | tz1SZv…77qm | open |
| transfer | ooqvUT…WUhq | 2021.04.13 | tz1fB4…Hstu | tz1SZv…77qm | open |
| sale | $16.02 | 2021.04.11 | tz1fB4…Hstu | tz1MH7…C17a | open |
| transfer | opHbyK…qra9 | 2021.04.11 | tz1fB4…Hstu | tz1MH7…C17a | open |
| sale | $16.73 | 2021.04.09 | tz1fB4…Hstu | tz1aJ4…rL63 | open |
| transfer | oockic…SW9m | 2021.04.09 | tz1fB4…Hstu | tz1aJ4…rL63 | open |
| transfer | oowJhQ…KPWP | 2021.04.09 | tz1fB4…Hstu | tz1grN…fxGP | open |
| sale | $15.89 | 2021.04.09 | tz1fB4…Hstu | tz1grN…fxGP | open |
| listing | $15.89 | 2021.04.09 | tz1fB4…Hstu | — | open |
| transfer | ooS7dA…Ap4z | 2021.04.09 | tz1fB4…Hstu | KT1Hkg…CCA9 | open |
| mint | oo1eN2…eqkT | 2021.04.09 | — | — | open |





